Celestial Blessing
Tier 5 · Vitality · Active
Celestial Blessing is a tier 5 vitality item costing 9,999 souls. Applies an extremely powerful cleanse that replenishes your allies globally.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Ability Cooldown | -20 |
| Buff Duration | 2 |
| Min Heal | 200 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 30s |
| Charge Delay | -1s |
| Buff Duration | 6s |
| Move Speed | 5mm |
| Channel Move Speed | -1m |
| Heal Amount | 60% |
| Min. Heal | 400 |
| Radius | 999mm |
| Stamina Recovery | 100% |
Patch history
Every recorded change to Celestial Blessing, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-03-21 | Ability Cooldown | 50 | 30 | changed |
| 2026-03-21 | Heal Percent Amount | 50 | 60 | changed |
| 2026-03-21 | Min Heal | 300 | 400 | changed |
| 2026-03-21 | Upgrades | — | — | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/celestial_guidance.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/celestial_guidance.webp | — | changed |
| 2026-01-22 | Added to the game | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.