All Deadlock items
175 purchasable items
Deadlock has 175 purchasable items across three categories — Weapon, Vitality and Spirit — in five cost tiers. Every cost and stat below is read from the game files, so it matches what you see in the shop exactly.
Weapon items (56)
| Item | Tier | Souls | Type | Win rate |
|---|---|---|---|---|
| Close Quarters | 1 | 800 | Passive | 49.1% |
| Extended Magazine | 1 | 800 | Passive | 50.1% |
| Headshot Booster | 1 | 800 | Passive | 49.6% |
| High-Velocity Rounds | 1 | 800 | Passive | 49.8% |
| Monster Rounds | 1 | 800 | Passive | 49.1% |
| Rapid Rounds | 1 | 800 | Passive | 49.8% |
| Restorative Shot | 1 | 800 | Passive | 49.2% |
| Active Reload | 2 | 1,600 | Passive | 51.2% |
| Fleetfoot | 2 | 1,600 | Active | 51.5% |
| Intensifying Magazine | 2 | 1,600 | Passive | 50.2% |
| Kinetic Dash | 2 | 1,600 | Passive | 49.2% |
| Long Range | 2 | 1,600 | Passive | 49.9% |
| Melee Charge | 2 | 1,600 | Passive | 50.7% |
| Mystic Shot | 2 | 1,600 | Passive | 49.6% |
| Opening Rounds | 2 | 1,600 | Passive | 49.7% |
| Recharging Rush | 2 | 1,600 | Passive | 49.7% |
| Slowing Bullets | 2 | 1,600 | Passive | 49.7% |
| Spirit Shredder Bullets | 2 | 1,600 | Passive | 49.7% |
| Split Shot | 2 | 1,600 | Active | 50.7% |
| Stalker | 2 | 1,600 | Passive | 50.4% |
| Swift Striker | 2 | 1,600 | Passive | 49.5% |
| Titanic Magazine | 2 | 1,600 | Passive | 50.4% |
| Weakening Headshot | 2 | 1,600 | Passive | 51.0% |
| Alchemical Fire | 3 | 3,200 | Active | 51.7% |
| Ballistic Enchantment | 3 | 3,200 | Passive | 49.6% |
| Berserker | 3 | 3,200 | Passive | 50.5% |
| Blood Tribute | 3 | 3,200 | Active | 55.1% |
| Burst Fire | 3 | 3,200 | Passive | 51.8% |
| Cultist Sacrifice | 3 | 3,200 | Active | 48.6% |
| Escalating Resilience | 3 | 3,200 | Passive | 49.5% |
| Express Shot | 3 | 3,200 | Passive | 47.7% |
| Headhunter | 3 | 3,200 | Passive | 50.4% |
| Heroic Aura | 3 | 3,200 | Active | 55.1% |
| Hollow Point | 3 | 3,200 | Passive | 48.7% |
| Hunter's Aura | 3 | 3,200 | Passive | 51.7% |
| Point Blank | 3 | 3,200 | Passive | 49.7% |
| Shadow Weave | 3 | 3,200 | Active | 52.1% |
| Sharpshooter | 3 | 3,200 | Passive | 49.9% |
| Spirit Rend | 3 | 3,200 | Passive | 49.7% |
| Tesla Bullets | 3 | 3,200 | Passive | 51.8% |
| Toxic Bullets | 3 | 3,200 | Passive | 50.4% |
| Weighted Shots | 3 | 3,200 | Passive | 49.9% |
| Armor Piercing Rounds | 4 | 6,400 | Passive | 55.3% |
| Capacitor | 4 | 6,400 | Active | 53.6% |
| Crippling Headshot | 4 | 6,400 | Passive | 56.1% |
| Crushing Fists | 4 | 6,400 | Passive | 54.6% |
| Frenzy | 4 | 6,400 | Passive | 58.6% |
| Glass Cannon | 4 | 6,400 | Passive | 56.7% |
| Lucky Shot | 4 | 6,400 | Passive | 58.7% |
| Ricochet | 4 | 6,400 | Passive | 53.4% |
| Silencer | 4 | 6,400 | Passive | 58.4% |
| Spellslinger | 4 | 6,400 | Passive | 55.4% |
| Spiritual Overflow | 4 | 6,400 | Passive | 57.0% |
| Haunting Shot | 5 | 9,999 | Passive | — |
| Infinite Rounds | 5 | 9,999 | Passive | — |
| Runed Gauntlets | 5 | 9,999 | Passive | — |
Vitality items (61)
| Item | Tier | Souls | Type | Win rate |
|---|---|---|---|---|
| Extra Health | 1 | 800 | Passive | 50.3% |
| Extra Regen | 1 | 800 | Passive | 50.3% |
| Extra Stamina | 1 | 800 | Passive | 50.0% |
| Grit | 1 | 800 | Active | 50.9% |
| Healing Rite | 1 | 800 | Active | 49.4% |
| Melee Lifesteal | 1 | 800 | Passive | 49.6% |
| Rebuttal | 1 | 800 | Passive | 48.9% |
| Sprint Boots | 1 | 800 | Passive | 50.9% |
| Battle Vest | 2 | 1,600 | Passive | 48.7% |
| Bullet Lifesteal | 2 | 1,600 | Passive | 51.0% |
| Debuff Reducer | 2 | 1,600 | Passive | 51.4% |
| Enchanter's Emblem | 2 | 1,600 | Passive | 50.6% |
| Enduring Speed | 2 | 1,600 | Passive | 51.5% |
| Guardian Ward | 2 | 1,600 | Active | 50.5% |
| Healbane | 2 | 1,600 | Passive | 50.4% |
| Healing Booster | 2 | 1,600 | Passive | 51.3% |
| Reactive Barrier | 2 | 1,600 | Passive | 50.3% |
| Restorative Locket | 2 | 1,600 | Active | 50.1% |
| Return Fire | 2 | 1,600 | Active | 43.5% |
| Spirit Lifesteal | 2 | 1,600 | Passive | 53.2% |
| Spirit Shielding | 2 | 1,600 | Passive | 49.6% |
| Trophy Collector | 2 | 1,600 | Passive | 51.0% |
| Weapon Shielding | 2 | 1,600 | Passive | 47.2% |
| Bullet Resilience | 3 | 3,200 | Passive | 46.6% |
| Counterspell | 3 | 3,200 | Passive | 49.2% |
| Dispel Magic | 3 | 3,200 | Active | 49.5% |
| Fortitude | 3 | 3,200 | Passive | 50.8% |
| Fury Trance | 3 | 3,200 | Active | 49.4% |
| Healing Nova | 3 | 3,200 | Active | 51.2% |
| Lifestrike | 3 | 3,200 | Passive | 49.9% |
| Majestic Leap | 3 | 3,200 | Active | 50.1% |
| Metal Skin | 3 | 3,200 | Active | 39.8% |
| Rescue Beam | 3 | 3,200 | Active | 50.0% |
| Spirit Resilience | 3 | 3,200 | Passive | 49.4% |
| Stamina Mastery | 3 | 3,200 | Passive | 50.6% |
| Veil Walker | 3 | 3,200 | Passive | 50.2% |
| Warp Stone | 3 | 3,200 | Active | 51.7% |
| Cheat Death | 4 | 6,400 | Passive | 55.4% |
| Colossus | 4 | 6,400 | Active | 56.9% |
| Divine Barrier | 4 | 6,400 | Active | 54.6% |
| Diviner's Kevlar | 4 | 6,400 | Passive | 57.6% |
| Healing Tempo | 4 | 6,400 | Passive | 56.1% |
| Indomitable | 4 | 6,400 | Passive | 55.0% |
| Infuser | 4 | 6,400 | Active | 56.8% |
| Inhibitor | 4 | 6,400 | Passive | 55.2% |
| Juggernaut | 4 | 6,400 | Passive | 54.4% |
| Leech | 4 | 6,400 | Passive | 54.5% |
| Phantom Strike | 4 | 6,400 | Active | 55.9% |
| Plated Armor | 4 | 6,400 | Passive | 51.3% |
| Siphon Bullets | 4 | 6,400 | Passive | 56.2% |
| Spellbreaker | 4 | 6,400 | Passive | 52.9% |
| Unstoppable | 4 | 6,400 | Active | 54.4% |
| Vampiric Burst | 4 | 6,400 | Active | 53.4% |
| Witchmail | 4 | 6,400 | Passive | 57.0% |
| Celestial Blessing | 5 | 9,999 | Active | — |
| Cloak of Opportunity | 5 | 9,999 | Passive | — |
| Electric Slippers | 5 | 9,999 | Passive | — |
| Eternal Gift | 5 | 9,999 | Passive | — |
| Nullification Burst | 5 | 9,999 | Active | — |
| Seraphim Wings | 5 | 9,999 | Passive | — |
| Shadow Strike | 5 | 9,999 | Passive | — |
Spirit items (58)
| Item | Tier | Souls | Type | Win rate |
|---|---|---|---|---|
| Extra Charge | 1 | 800 | Passive | 50.7% |
| Extra Spirit | 1 | 800 | Passive | 50.6% |
| Golden Goose Egg | 1 | 800 | Active | 51.4% |
| Mystic Burst | 1 | 800 | Passive | 49.1% |
| Mystic Expansion | 1 | 800 | Passive | 51.1% |
| Mystic Regeneration | 1 | 800 | Passive | 49.7% |
| Rusted Barrel | 1 | 800 | Active | 45.5% |
| Spirit Strike | 1 | 800 | Passive | 49.8% |
| Arcane Surge | 2 | 1,600 | Passive | 51.3% |
| Bullet Resist Shredder | 2 | 1,600 | Passive | 51.7% |
| Cold Front | 2 | 1,600 | Active | 49.9% |
| Compress Cooldown | 2 | 1,600 | Passive | 51.4% |
| Duration Extender | 2 | 1,600 | Passive | 52.3% |
| Improved Spirit | 2 | 1,600 | Passive | 50.7% |
| Mystic Slow | 2 | 1,600 | Passive | 53.3% |
| Mystic Vulnerability | 2 | 1,600 | Passive | 52.9% |
| Quicksilver Reload | 2 | 1,600 | Passive | 50.4% |
| Slowing Hex | 2 | 1,600 | Active | 48.9% |
| Spirit Sap | 2 | 1,600 | Active | 48.8% |
| Suppressor | 2 | 1,600 | Passive | 50.1% |
| Decay | 3 | 3,200 | Active | 46.8% |
| Disarming Hex | 3 | 3,200 | Active | 41.5% |
| Greater Expansion | 3 | 3,200 | Passive | 52.9% |
| Knockdown | 3 | 3,200 | Active | 45.8% |
| Radiant Regeneration | 3 | 3,200 | Passive | 50.4% |
| Rapid Recharge | 3 | 3,200 | Passive | 51.2% |
| Silence Wave | 3 | 3,200 | Active | 45.9% |
| Spirit Snatch | 3 | 3,200 | Passive | 50.7% |
| Superior Cooldown | 3 | 3,200 | Passive | 52.1% |
| Superior Duration | 3 | 3,200 | Passive | 53.3% |
| Surge of Power | 3 | 3,200 | Passive | 50.9% |
| Tankbuster | 3 | 3,200 | Passive | 49.7% |
| Torment Pulse | 3 | 3,200 | Passive | 52.8% |
| Arctic Blast | 4 | 6,400 | Active | 54.3% |
| Boundless Spirit | 4 | 6,400 | Passive | 54.0% |
| Boundless Spirit | 4 | 6,400 | Passive | — |
| Cursed Relic | 4 | 6,400 | Active | 48.7% |
| Echo Shard | 4 | 6,400 | Active | 53.7% |
| Escalating Exposure | 4 | 6,400 | Passive | 56.1% |
| Ethereal Shift | 4 | 6,400 | Active | 57.4% |
| Focus Lens | 4 | 6,400 | Active | 53.9% |
| Lightning Scroll | 4 | 6,400 | Passive | 55.9% |
| Magic Carpet | 4 | 6,400 | Active | 58.1% |
| Mercurial Magnum | 4 | 6,400 | Passive | 54.3% |
| Mystic Reverb | 4 | 6,400 | Passive | — |
| Mystic Reverb | 4 | 6,400 | Passive | 56.7% |
| Refresher | 4 | 6,400 | Active | 54.8% |
| Scourge | 4 | 6,400 | Active | 58.6% |
| Spirit Burn | 4 | 6,400 | Passive | 56.2% |
| Transcendent Cooldown | 4 | 6,400 | Passive | 54.3% |
| Vortex Web | 4 | 6,400 | Active | 52.3% |
| Frostbite Charm | 5 | 9,999 | Passive | — |
| Mystic Conduit | 5 | 9,999 | Passive | — |
| Mystical Piano | 5 | 9,999 | Active | — |
| Omnicharge Signet | 5 | 9,999 | Passive | — |
| Prism Blast | 5 | 9,999 | Active | — |
| Shrink Ray | 5 | 9,999 | Active | — |
| Unstable Concoction | 5 | 9,999 | Active | — |
Costs, tiers and stats are read from the Deadlock game files. Win rates are computed from ranked matches over the last 30 days and reflect games in which the item was bought, not its individual contribution.