Arcane Surge
Tier 2 · Spirit · Passive
Arcane Surge is a tier 2 spirit item costing 1,600 souls. After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. Games in which it was bought win 51.3% of the time across 1.7M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Stamina | 1 |
| Spirit Power | 25 |
| Tech Radius Multiplier Buff | 15 |
| Tech Range Multiplier Buff | 15 |
| Bonus Ability Duration Percent | 15 |
| Stamina Cooldown Reduction | 14 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Cast Window | 7s |
| Ability Duration | 15% |
| Temporary Ammo | 0 |
| Channel Move Speed | -1m |
| Spirit Power | 20 |
| Stamina | 1 |
| Stamina Recovery | 12% |
| Radius | 12% |
| Ability Range | 12% |
Built from
- Extra Stamina — 800 souls
Patch history
Every recorded change to Arcane Surge, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-05-22 | Desc | When you <span class="highlight">Dash-Jump</span> the <span class="highlight">next ability you use</span> will have bonus <span class="highlight">Range, Duration,</span> and <span class="highlight">Spirit Power</span>. Lasts up to 7s. | After you <span class="highlight">Dash-Jump</span>, the <span class="highlight">next ability you use</span> within 7s will have bonus <span class="highlight">Range, Duration,</span> and <span class="highlight">Spirit Power</span>. | changed |
| 2026-05-22 | Label | Duration | Cast Window | changed |
| 2026-05-22 | Loc Token Override | — | ArcaneSurgeWindow | changed |
| 2026-05-22 | Postvalue Label | Duration | Cast Window | changed |
| 2026-05-22 | Tooltip Sections | — | — | changed |
| 2026-05-22 | Upgrades | — | — | changed |
| 2026-03-21 | Tech Radius Multiplier Buff | 15 | 12 | changed |
| 2026-03-21 | Tech Range Multiplier Buff | 15 | 12 | changed |
| 2026-03-06 | Spirit Power | 15 | 20 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/arcane_surge_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/arcane_surge_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Ability Duration | changed |
| 2025-08-18 | Postvalue Label | — | Temporary Ammo | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Slow Resist | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Stamina | changed |
| 2025-08-18 | Postvalue Label | — | Stamina Recovery | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Radius | changed |
| 2025-08-18 | Postvalue Label | — | Ability Range | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.