Ethereal Shift
Tier 4 · Spirit · Active
Ethereal Shift is a tier 4 spirit item costing 6,400 souls. You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. Can be canceled early. Activation cancels any active ability. Games in which it was bought win 57.4% of the time across 519k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Ability Duration | 2 |
| Bonus Spirit | 30 |
| Bonus Move Speed | 2m |
| Tech Resist | 10 |
| Ability Cooldown | -10 |
| Float Move Speed | 3.5m |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 37s |
| Charge Delay | -1s |
| Duration | 4s |
| Move Speed | 3m m |
| Spirit Power | 20 |
| Buff Duration | 5s |
| Channel Move Speed | -1m |
| Damping Factor | 3 |
| Float Speed | 2.5m m |
| Lift Height | 200 |
| Spirit Resist | 30% |
Patch history
Every recorded change to Ethereal Shift, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-07-28 | Ability Cooldown | 35 | 37 | +5.7% |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_TECH_ARMOR_DAMAGE_RESIST | MODIFIER_VALUE_TECH_RESIST | changed |
| 2026-03-06 | Ability Cooldown | 45 | 35 | -22.2% |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/ethereal_shift_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/ethereal_shift_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_tech_duration | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechDuration | — | changed |
| 2026-01-22 | Subclass Name | BuffDuration_scale_function | duration_scale_function | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Float Move Speed | — | — | changed |
| 2026-01-22 | Lift Height | 120 | 200 | changed |
| 2026-01-22 | Move Speed Max | — | — | changed |
| 2026-01-22 | Tooltip Sections | — | — | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Move Speed Max | 3m | 2.5m | changed |
| 2025-10-24 | Move Speed Max | 4m | 3m | changed |
| 2025-10-24 | Ability Cooldown | 20 | 45 | +125.0% |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Resist | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Buff Duration | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.