Deadlock patch — 28 July 2026
Build 6642, 6643
The Deadlock patch of 28 July 2026 changed 12 heroes and 16 items, with 240 individual stat changes in total — 2 buffs and 3 nerfs where the direction is unambiguous.
Valve did not publish notes for this build. Everything below is computed from the game files.
Hero changes
Ordered by number of changes.
Shiv
| Stat | Before | After | Change |
|---|---|---|---|
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Stamina Regen Per Second | 0.18 | 0.17 | -8.3% |
Venator
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
| Sprint Speed | 1.5 | 1 | -33.3% |
Abrams
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
Bebop
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
Dynamo
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
Kelvin
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
Lady Geist
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
Mo & Krill
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
Paige
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
Rem
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.68 | 0.72 | +5.9% |
Victor
| Stat | Before | After | Change |
|---|---|---|---|
| Air Dash Duration | 0.49 | 0.51 | +4.1% |
| Ground Dash Duration | 0.7 | 0.72 | +2.9% |
The Doorman
| Stat | Before | After | Change |
|---|---|---|---|
| Modifier Value Base Bullet Damage From Level | 1.19 | 1.25 | +5.0% |
Item changes
Ordered by number of changes.
Spirit Burn
| Stat | Before | After | Change |
|---|---|---|---|
| Tooltip Sections | — | — | changed |
| Upgrades | — | — | changed |
| Immunity Duration | — | — | changed |
| Explosion Radius | 12m | 3m | changed |
| Tooltip Section | passive | — | changed |
| Tooltip Is Important | — | — | changed |
| Tooltip Is Elevated | — | — | changed |
| Explosion Damage | 110 | 50 | changed |
| Cooldown Reduction Pct On Non Heroes | 50 | 0 | changed |
| Ability Cooldown | 20 | 0 | changed |
| Tooltip Section | passive | — | changed |
| Tooltip Is Important | — | — | changed |
| Tooltip Is Elevated | — | — | changed |
| Desc | Dealing significant <svg width="128" height="128" viewBox="0 0 128 128" fill="white" xmlns="http://www.w3.org/2000/svg"> <path d="M53.7875 20.0238C48.6533 13.3022 40.8042 9 32.0027 9C16.5345 9 4 22.2789 4 38.6558C4 38.7707 4.00052 38.8854 4.00155 39H91.8416L94.7229 33.1618C97.2906 27.9591 104.71 27.9591 107.277 33.1618L110.159 39H115.998C115.999 38.8854 116 38.7707 116 38.6558C116 22.2789 103.466 9 87.9973 9C79.1958 9 71.3467 13.3022 66.2125 20.0238C65.7565 20.6214 65.336 21.1783 64.9462 21.6946C62.4734 24.9699 61.2367 26.6078 59.9993 26.6084C58.7614 26.609 57.5227 24.9711 55.0449 21.6946C54.6545 21.1783 54.2333 20.6214 53.7766 20.0238H53.7875Z" fill="white"/> <path d="M79.7015 79L79.5588 79.8323C78.7516 84.5386 82.6742 88.3253 86.9508 88.0132C86.8571 88.1111 86.7634 88.209 86.6696 88.3069C78.1991 97.1552 69.4174 106.328 62.6218 116.742C61.1111 119.051 58.8889 119.051 57.3782 116.742C50.5788 106.325 41.7966 97.1509 33.3264 88.303C30.3317 85.1748 27.3761 82.0873 24.5608 79H79.7015Z" fill="white"/> <path fill-rule="evenodd" clip-rule="evenodd" d="M101.901 35.5496C101.512 34.8168 100.488 34.8168 100.099 35.5497L93.0406 48.845C92.8929 49.123 92.6315 49.3183 92.3283 49.3766L77.8385 52.1641C77.0398 52.3178 76.7233 53.3185 77.2815 53.9252L87.4091 64.9295C87.6209 65.1597 87.7208 65.4756 87.6812 65.7898L85.7842 80.8078C85.6796 81.6357 86.5083 82.2542 87.2424 81.8963L100.56 75.402C100.838 75.2662 101.162 75.2662 101.44 75.402L114.758 81.8963C115.492 82.2542 116.32 81.6357 116.216 80.8078L114.319 65.7898C114.279 65.4756 114.379 65.1597 114.591 64.9295L124.718 53.9252C125.277 53.3185 124.96 52.3178 124.161 52.1641L109.672 49.3766C109.369 49.3183 109.107 49.123 108.959 48.845L101.901 35.5496ZM100.036 43.0789C100.366 42.1579 101.634 42.1579 101.964 43.0789L105.019 51.6179C105.01 51.6983 105.017 51.7822 105.041 51.8662L107.687 61.1634C107.817 61.6217 108.371 61.7807 108.714 61.4584L111.336 58.9947C111.498 58.8428 111.571 58.6153 111.528 58.3944L110.687 53.9877H117.422C118.389 53.9877 118.82 55.2373 118.067 55.8622L110.702 61.9792C110.601 61.9949 110.502 62.0365 110.413 62.1066L102.948 68.0247C102.581 68.3164 102.638 68.9036 103.055 69.1143L106.244 70.7259C106.44 70.8252 106.673 70.8121 106.858 70.6913L110.254 68.4723L112.085 75.0776C112.35 76.0329 111.299 76.8003 110.508 76.2296L101.591 69.8003C101.471 69.7136 101.337 69.6563 101.199 69.6285L95.0376 65.3393C94.6474 65.0677 94.116 65.3179 94.0614 65.7987L93.6534 69.3978C93.6281 69.6213 93.718 69.8423 93.8907 69.9808L96.868 72.3692L91.5448 76.2279C90.7554 76.8001 89.7037 76.0372 89.9645 75.0816L92.6557 65.2197C92.6717 65.1902 92.6845 65.1581 92.6935 65.1237L95.058 56.0862C95.1347 55.7934 94.8946 55.5156 94.6024 55.5592L90.6768 56.1448C90.5236 56.1678 90.3959 56.2773 90.3466 56.428L89.0988 60.2424L83.9931 56.1163C83.2355 55.5041 83.6428 54.2537 84.6065 54.2331L94.8405 54.0152C94.8711 54.0191 94.9023 54.0206 94.934 54.0198L103.141 53.8011C103.588 53.7892 103.88 53.3157 103.7 52.8958L102.212 49.4285C102.111 49.1944 101.886 49.0435 101.637 49.0435H97.9024L100.036 43.0789Z" fill="white"/> <path d="M67 57C68.1046 57 69 57.8954 69 59C69 60.1046 68.1046 61 67 61H7C5.89543 61 5 60.1046 5 59C5 57.8954 5.89543 57 7 57H67Z" fill="white"/> </svg> <span class="inline-attribute-label SpiritDamage">spirit damage</span> to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing.<br><span class="diminish">Deals half-damage and has half-cooldown on non-heroes.</span> | Dealing significant <svg width="128" height="128" viewBox="0 0 128 128" fill="white" xmlns="http://www.w3.org/2000/svg"> <path d="M53.7875 20.0238C48.6533 13.3022 40.8042 9 32.0027 9C16.5345 9 4 22.2789 4 38.6558C4 38.7707 4.00052 38.8854 4.00155 39H91.8416L94.7229 33.1618C97.2906 27.9591 104.71 27.9591 107.277 33.1618L110.159 39H115.998C115.999 38.8854 116 38.7707 116 38.6558C116 22.2789 103.466 9 87.9973 9C79.1958 9 71.3467 13.3022 66.2125 20.0238C65.7565 20.6214 65.336 21.1783 64.9462 21.6946C62.4734 24.9699 61.2367 26.6078 59.9993 26.6084C58.7614 26.609 57.5227 24.9711 55.0449 21.6946C54.6545 21.1783 54.2333 20.6214 53.7766 20.0238H53.7875Z" fill="white"/> <path d="M79.7015 79L79.5588 79.8323C78.7516 84.5386 82.6742 88.3253 86.9508 88.0132C86.8571 88.1111 86.7634 88.209 86.6696 88.3069C78.1991 97.1552 69.4174 106.328 62.6218 116.742C61.1111 119.051 58.8889 119.051 57.3782 116.742C50.5788 106.325 41.7966 97.1509 33.3264 88.303C30.3317 85.1748 27.3761 82.0873 24.5608 79H79.7015Z" fill="white"/> <path fill-rule="evenodd" clip-rule="evenodd" d="M101.901 35.5496C101.512 34.8168 100.488 34.8168 100.099 35.5497L93.0406 48.845C92.8929 49.123 92.6315 49.3183 92.3283 49.3766L77.8385 52.1641C77.0398 52.3178 76.7233 53.3185 77.2815 53.9252L87.4091 64.9295C87.6209 65.1597 87.7208 65.4756 87.6812 65.7898L85.7842 80.8078C85.6796 81.6357 86.5083 82.2542 87.2424 81.8963L100.56 75.402C100.838 75.2662 101.162 75.2662 101.44 75.402L114.758 81.8963C115.492 82.2542 116.32 81.6357 116.216 80.8078L114.319 65.7898C114.279 65.4756 114.379 65.1597 114.591 64.9295L124.718 53.9252C125.277 53.3185 124.96 52.3178 124.161 52.1641L109.672 49.3766C109.369 49.3183 109.107 49.123 108.959 48.845L101.901 35.5496ZM100.036 43.0789C100.366 42.1579 101.634 42.1579 101.964 43.0789L105.019 51.6179C105.01 51.6983 105.017 51.7822 105.041 51.8662L107.687 61.1634C107.817 61.6217 108.371 61.7807 108.714 61.4584L111.336 58.9947C111.498 58.8428 111.571 58.6153 111.528 58.3944L110.687 53.9877H117.422C118.389 53.9877 118.82 55.2373 118.067 55.8622L110.702 61.9792C110.601 61.9949 110.502 62.0365 110.413 62.1066L102.948 68.0247C102.581 68.3164 102.638 68.9036 103.055 69.1143L106.244 70.7259C106.44 70.8252 106.673 70.8121 106.858 70.6913L110.254 68.4723L112.085 75.0776C112.35 76.0329 111.299 76.8003 110.508 76.2296L101.591 69.8003C101.471 69.7136 101.337 69.6563 101.199 69.6285L95.0376 65.3393C94.6474 65.0677 94.116 65.3179 94.0614 65.7987L93.6534 69.3978C93.6281 69.6213 93.718 69.8423 93.8907 69.9808L96.868 72.3692L91.5448 76.2279C90.7554 76.8001 89.7037 76.0372 89.9645 75.0816L92.6557 65.2197C92.6717 65.1902 92.6845 65.1581 92.6935 65.1237L95.058 56.0862C95.1347 55.7934 94.8946 55.5156 94.6024 55.5592L90.6768 56.1448C90.5236 56.1678 90.3959 56.2773 90.3466 56.428L89.0988 60.2424L83.9931 56.1163C83.2355 55.5041 83.6428 54.2537 84.6065 54.2331L94.8405 54.0152C94.8711 54.0191 94.9023 54.0206 94.934 54.0198L103.141 53.8011C103.588 53.7892 103.88 53.3157 103.7 52.8958L102.212 49.4285C102.111 49.1944 101.886 49.0435 101.637 49.0435H97.9024L100.036 43.0789Z" fill="white"/> <path d="M67 57C68.1046 57 69 57.8954 69 59C69 60.1046 68.1046 61 67 61H7C5.89543 61 5 60.1046 5 59C5 57.8954 5.89543 57 7 57H67Z" fill="white"/> </svg> <span class="inline-attribute-label SpiritDamage">spirit damage</span> to an enemy within 5s causes an explosion dealing damage and a burn to that enemy. While burning, enemies take damage over time and receive reduced healing.<br><span class="diminish">The cooldown is per enemy, so each target can only be burned once per cooldown. Deals half-damage on non-heroes.</span> | changed |
Echo Shard
| Stat | Before | After | Change |
|---|---|---|---|
| Upgrades | — | — | changed |
| Imbued Cooldown Multiplier | — | — | changed |
| Tooltip Sections | — | — | changed |
| Active | <span class="highlight">Reset the cooldown</span> of the imbued non-ultimate ability. | <span class="highlight">Reset the cooldown</span> of the imbued non-ultimate ability.<br><br>This item's cooldown is increased by <span class="highlight">the cooldown of the imbued ability</span>. | changed |
| Ability Cooldown | 35 | 30 | -14.3% |
| Ability Post Cast Duration | 0 | 0.5 | changed |
| Bonus Fire Rate | 5 | 0 | changed |
Scourge
| Stat | Before | After | Change |
|---|---|---|---|
| Usage Flags | — | — | changed |
| Tooltip Sections | — | — | changed |
| Status Resistance Percent | 17 | 20 | changed |
| Tooltip Section | innate | active | changed |
| Tooltip Is Important | — | — | changed |
| Max Health Percent As Dps | 2.5 | 2.3 | changed |
| Desc | Apply <span class="highlight">Spirit Resist</span> and an aura on a friendly target that deals <span class="highlight"><svg width="128" height="128" viewBox="0 0 128 128" fill="white" xmlns="http://www.w3.org/2000/svg"> <path d="M53.7875 20.0238C48.6533 13.3022 40.8042 9 32.0027 9C16.5345 9 4 22.2789 4 38.6558C4 38.7707 4.00052 38.8854 4.00155 39H91.8416L94.7229 33.1618C97.2906 27.9591 104.71 27.9591 107.277 33.1618L110.159 39H115.998C115.999 38.8854 116 38.7707 116 38.6558C116 22.2789 103.466 9 87.9973 9C79.1958 9 71.3467 13.3022 66.2125 20.0238C65.7565 20.6214 65.336 21.1783 64.9462 21.6946C62.4734 24.9699 61.2367 26.6078 59.9993 26.6084C58.7614 26.609 57.5227 24.9711 55.0449 21.6946C54.6545 21.1783 54.2333 20.6214 53.7766 20.0238H53.7875Z" fill="white"/> <path d="M79.7015 79L79.5588 79.8323C78.7516 84.5386 82.6742 88.3253 86.9508 88.0132C86.8571 88.1111 86.7634 88.209 86.6696 88.3069C78.1991 97.1552 69.4174 106.328 62.6218 116.742C61.1111 119.051 58.8889 119.051 57.3782 116.742C50.5788 106.325 41.7966 97.1509 33.3264 88.303C30.3317 85.1748 27.3761 82.0873 24.5608 79H79.7015Z" fill="white"/> <path fill-rule="evenodd" clip-rule="evenodd" d="M101.901 35.5496C101.512 34.8168 100.488 34.8168 100.099 35.5497L93.0406 48.845C92.8929 49.123 92.6315 49.3183 92.3283 49.3766L77.8385 52.1641C77.0398 52.3178 76.7233 53.3185 77.2815 53.9252L87.4091 64.9295C87.6209 65.1597 87.7208 65.4756 87.6812 65.7898L85.7842 80.8078C85.6796 81.6357 86.5083 82.2542 87.2424 81.8963L100.56 75.402C100.838 75.2662 101.162 75.2662 101.44 75.402L114.758 81.8963C115.492 82.2542 116.32 81.6357 116.216 80.8078L114.319 65.7898C114.279 65.4756 114.379 65.1597 114.591 64.9295L124.718 53.9252C125.277 53.3185 124.96 52.3178 124.161 52.1641L109.672 49.3766C109.369 49.3183 109.107 49.123 108.959 48.845L101.901 35.5496ZM100.036 43.0789C100.366 42.1579 101.634 42.1579 101.964 43.0789L105.019 51.6179C105.01 51.6983 105.017 51.7822 105.041 51.8662L107.687 61.1634C107.817 61.6217 108.371 61.7807 108.714 61.4584L111.336 58.9947C111.498 58.8428 111.571 58.6153 111.528 58.3944L110.687 53.9877H117.422C118.389 53.9877 118.82 55.2373 118.067 55.8622L110.702 61.9792C110.601 61.9949 110.502 62.0365 110.413 62.1066L102.948 68.0247C102.581 68.3164 102.638 68.9036 103.055 69.1143L106.244 70.7259C106.44 70.8252 106.673 70.8121 106.858 70.6913L110.254 68.4723L112.085 75.0776C112.35 76.0329 111.299 76.8003 110.508 76.2296L101.591 69.8003C101.471 69.7136 101.337 69.6563 101.199 69.6285L95.0376 65.3393C94.6474 65.0677 94.116 65.3179 94.0614 65.7987L93.6534 69.3978C93.6281 69.6213 93.718 69.8423 93.8907 69.9808L96.868 72.3692L91.5448 76.2279C90.7554 76.8001 89.7037 76.0372 89.9645 75.0816L92.6557 65.2197C92.6717 65.1902 92.6845 65.1581 92.6935 65.1237L95.058 56.0862C95.1347 55.7934 94.8946 55.5156 94.6024 55.5592L90.6768 56.1448C90.5236 56.1678 90.3959 56.2773 90.3466 56.428L89.0988 60.2424L83.9931 56.1163C83.2355 55.5041 83.6428 54.2537 84.6065 54.2331L94.8405 54.0152C94.8711 54.0191 94.9023 54.0206 94.934 54.0198L103.141 53.8011C103.588 53.7892 103.88 53.3157 103.7 52.8958L102.212 49.4285C102.111 49.1944 101.886 49.0435 101.637 49.0435H97.9024L100.036 43.0789Z" fill="white"/> <path d="M67 57C68.1046 57 69 57.8954 69 59C69 60.1046 68.1046 61 67 61H7C5.89543 61 5 60.1046 5 59C5 57.8954 5.89543 57 7 57H67Z" fill="white"/> </svg> damage</span> to enemies proportional to their max health. <br>Can be self cast. | Apply <span class="highlight">Spirit Resist</span>, <span class="highlight">Debuff Resist</span> and an aura on a friendly target that deals <span class="highlight"><svg width="128" height="128" viewBox="0 0 128 128" fill="white" xmlns="http://www.w3.org/2000/svg"> <path d="M53.7875 20.0238C48.6533 13.3022 40.8042 9 32.0027 9C16.5345 9 4 22.2789 4 38.6558C4 38.7707 4.00052 38.8854 4.00155 39H91.8416L94.7229 33.1618C97.2906 27.9591 104.71 27.9591 107.277 33.1618L110.159 39H115.998C115.999 38.8854 116 38.7707 116 38.6558C116 22.2789 103.466 9 87.9973 9C79.1958 9 71.3467 13.3022 66.2125 20.0238C65.7565 20.6214 65.336 21.1783 64.9462 21.6946C62.4734 24.9699 61.2367 26.6078 59.9993 26.6084C58.7614 26.609 57.5227 24.9711 55.0449 21.6946C54.6545 21.1783 54.2333 20.6214 53.7766 20.0238H53.7875Z" fill="white"/> <path d="M79.7015 79L79.5588 79.8323C78.7516 84.5386 82.6742 88.3253 86.9508 88.0132C86.8571 88.1111 86.7634 88.209 86.6696 88.3069C78.1991 97.1552 69.4174 106.328 62.6218 116.742C61.1111 119.051 58.8889 119.051 57.3782 116.742C50.5788 106.325 41.7966 97.1509 33.3264 88.303C30.3317 85.1748 27.3761 82.0873 24.5608 79H79.7015Z" fill="white"/> <path fill-rule="evenodd" clip-rule="evenodd" d="M101.901 35.5496C101.512 34.8168 100.488 34.8168 100.099 35.5497L93.0406 48.845C92.8929 49.123 92.6315 49.3183 92.3283 49.3766L77.8385 52.1641C77.0398 52.3178 76.7233 53.3185 77.2815 53.9252L87.4091 64.9295C87.6209 65.1597 87.7208 65.4756 87.6812 65.7898L85.7842 80.8078C85.6796 81.6357 86.5083 82.2542 87.2424 81.8963L100.56 75.402C100.838 75.2662 101.162 75.2662 101.44 75.402L114.758 81.8963C115.492 82.2542 116.32 81.6357 116.216 80.8078L114.319 65.7898C114.279 65.4756 114.379 65.1597 114.591 64.9295L124.718 53.9252C125.277 53.3185 124.96 52.3178 124.161 52.1641L109.672 49.3766C109.369 49.3183 109.107 49.123 108.959 48.845L101.901 35.5496ZM100.036 43.0789C100.366 42.1579 101.634 42.1579 101.964 43.0789L105.019 51.6179C105.01 51.6983 105.017 51.7822 105.041 51.8662L107.687 61.1634C107.817 61.6217 108.371 61.7807 108.714 61.4584L111.336 58.9947C111.498 58.8428 111.571 58.6153 111.528 58.3944L110.687 53.9877H117.422C118.389 53.9877 118.82 55.2373 118.067 55.8622L110.702 61.9792C110.601 61.9949 110.502 62.0365 110.413 62.1066L102.948 68.0247C102.581 68.3164 102.638 68.9036 103.055 69.1143L106.244 70.7259C106.44 70.8252 106.673 70.8121 106.858 70.6913L110.254 68.4723L112.085 75.0776C112.35 76.0329 111.299 76.8003 110.508 76.2296L101.591 69.8003C101.471 69.7136 101.337 69.6563 101.199 69.6285L95.0376 65.3393C94.6474 65.0677 94.116 65.3179 94.0614 65.7987L93.6534 69.3978C93.6281 69.6213 93.718 69.8423 93.8907 69.9808L96.868 72.3692L91.5448 76.2279C90.7554 76.8001 89.7037 76.0372 89.9645 75.0816L92.6557 65.2197C92.6717 65.1902 92.6845 65.1581 92.6935 65.1237L95.058 56.0862C95.1347 55.7934 94.8946 55.5156 94.6024 55.5592L90.6768 56.1448C90.5236 56.1678 90.3959 56.2773 90.3466 56.428L89.0988 60.2424L83.9931 56.1163C83.2355 55.5041 83.6428 54.2537 84.6065 54.2331L94.8405 54.0152C94.8711 54.0191 94.9023 54.0206 94.934 54.0198L103.141 53.8011C103.588 53.7892 103.88 53.3157 103.7 52.8958L102.212 49.4285C102.111 49.1944 101.886 49.0435 101.637 49.0435H97.9024L100.036 43.0789Z" fill="white"/> <path d="M67 57C68.1046 57 69 57.8954 69 59C69 60.1046 68.1046 61 67 61H7C5.89543 61 5 60.1046 5 59C5 57.8954 5.89543 57 7 57H67Z" fill="white"/> </svg> damage</span> to enemies proportional to their max health. Existing debuffs on the target are reduced.<br>Can be self cast. | changed |
Cursed Relic
| Stat | Before | After | Change |
|---|---|---|---|
| Outgoing Damage Penalty Percent | -14 | -25 | changed |
| Tooltip Section | innate | active | changed |
| Desc | Curses an enemy - <span class="highlight">interrupting, Silencing, Disarming</span>, and <span class="highlight">preventing item usage</span>. <span class="highlight">Removes all non-ultimate buffs</span>. | Curses an enemy - <span class="highlight">interrupting, Silencing, Disarming</span>, and <span class="highlight">preventing item usage</span>. <span class="highlight">Removes all non-ultimate buffs</span>.<br><br>Your own <span class="highlight">Damage Output</span> is reduced for the duration. | changed |
| Tooltip Sections | — | — | changed |
Fury Trance
| Stat | Before | After | Change |
|---|---|---|---|
| Tooltip Sections | — | — | changed |
| Active | Grants <span class="highlight">Fire Rate</span> and <span class="highlight">Spirit Resistance</span> but <span class="highlight">Silences</span> you and <span class="highlight">disables stamina usage and regeneration</span>. | Grants <span class="highlight">Fire Rate</span>, <span class="highlight">Spirit Resistance</span> and <span class="highlight">Move Speed</span>, and removes the <span class="highlight">Move Speed</span> penalty while shooting, but <span class="highlight">Silences</span> you and <span class="highlight">disables stamina usage and regeneration</span>. | changed |
| Active Bonus Move Speed | — | — | changed |
| Move While Shooting Speed Penalty Reduction Percent | — | — | changed |
Spiritual Overflow
| Stat | Before | After | Change |
|---|---|---|---|
| Bonus Fire Rate | 32 | 30 | changed |
| Bonus Ability Duration Percent | 15 | 13 | changed |
| Bonus Spirit Lifesteal | — | — | changed |
| Tooltip Sections | — | — | changed |
Slowing Bullets
| Stat | Before | After | Change |
|---|---|---|---|
| Base Attack Damage Percent | — | — | changed |
| Upgrades | — | — | changed |
| Tooltip Sections | — | — | changed |
Crushing Fists
| Stat | Before | After | Change |
|---|---|---|---|
| Stun Duration | 0.5 | 0.75 | changed |
| Bullet Resist Reduction | -4 | -5 | changed |
Frenzy
| Stat | Before | After | Change |
|---|---|---|---|
| Tooltip Sections | — | — | changed |
| Bullet Lifesteal Percent | — | — | changed |
Mystic Shot
| Stat | Before | After | Change |
|---|---|---|---|
| Stat Scale | 1.2 | 0.9 | -25.0% |
| Ability Cooldown | 9 | 8 | changed |
Decay
| Stat | Before | After | Change |
|---|---|---|---|
| Scaling Stats | — | — | changed |
Diviner's Kevlar
| Stat | Before | After | Change |
|---|---|---|---|
| Tech Power | 35 | 40 | changed |
Ethereal Shift
| Stat | Before | After | Change |
|---|---|---|---|
| Ability Cooldown | 35 | 37 | +5.7% |
Restorative Locket
| Stat | Before | After | Change |
|---|---|---|---|
| Stat Scale | 0.32 | 0.5 | +56.3% |
Suppressor
| Stat | Before | After | Change |
|---|---|---|---|
| Ability Duration | 5 | 4.5 | changed |
Weighted Shots
| Stat | Before | After | Change |
|---|---|---|---|
| Base Attack Damage Percent | 40 | 30 | changed |
Changes are computed by diffing the game files between builds 6642 and 6643. A change is only labelled a buff or a nerf where the stat has an unambiguous direction — a longer duration, for example, can be either, so it is reported as a change without a judgement.