Silencer
Tier 4 · Weapon · Passive
Silencer is a tier 4 weapon item costing 6,400 souls. Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Games in which it was bought win 58.4% of the time across 1.0M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Tech Damage Reduction | -15 |
| Silence Duration | 1.25 |
| Tech Resist | 15 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Buildup Decay Time | 5s |
| Buildup Per Shot | 1.04% |
| Channel Move Speed | -1m |
| Debuff Duration | 6s |
| Immunity Duration | 10s |
| Silence Duration | 2.5s |
| Spirit Damage Reduction | -25% |
| Spirit Resist | 12% |
Patch history
Every recorded change to Silencer, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_TECH_DAMAGE_PERCENT | MODIFIER_VALUE_TECH_DAMAGE_MULTIPLIER | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_TECH_ARMOR_DAMAGE_RESIST | MODIFIER_VALUE_TECH_RESIST | changed |
| 2026-05-22 | Tech Resist | 15 | 12 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/silencer_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/silencer_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_tech_duration | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechDuration | — | changed |
| 2026-01-22 | Subclass Name | DebuffDuration_scale_function | debuff_duration_scale_function | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_tech_duration | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechDuration | — | changed |
| 2026-01-22 | Subclass Name | SilenceDuration_scale_function | duration_scale_function | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-11-21 | Tech Resist | 14 | 15 | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Buildup Decay Time | changed |
| 2025-08-18 | Postvalue Label | — | Buildup Per Shot | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Debuff Duration | changed |
| 2025-08-18 | Postvalue Label | — | Immunity Duration | changed |
| 2025-08-18 | Postvalue Label | — | Silence Duration | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Damage Reduction | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Resist | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | Tooltip Sections | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.