Dispel Magic
Tier 3 · Vitality · Active
Dispel Magic is a tier 3 vitality item costing 3,200 souls. Games in which it was bought win 49.5% of the time across 2.8M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Heal On Activate | 150 |
| Tech Resist | 20 |
| Ability Cooldown | -25 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 45s |
| Charge Delay | -1s |
| Move Speed | 2mm |
| Buff Duration | 3s |
| Channel Move Speed | -1m |
| HP Healed On Activate | 250 |
| Spirit Resist | 10% |
Patch history
Every recorded change to Dispel Magic, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASEATTACK_DAMAGE_PERCENT | MODIFIER_VALUE_WEAPON_DAMAGE_INCREASE | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_TECH_ARMOR_DAMAGE_RESIST | MODIFIER_VALUE_TECH_RESIST | changed |
| 2026-05-22 | Ability Cooldown | 40 | 45 | +12.5% |
| 2026-04-30 | Tech Resist | 16 | 10 | changed |
| 2026-03-06 | Ability Cooldown | 50 | 40 | -20.0% |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/vitality/debuff_remover_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/vitality/debuff_remover_sm.webp | — | changed |
| 2026-02-04 | Tech Resist | 14 | 16 | changed |
| 2026-01-30 | Component Items | — | — | changed |
| 2026-01-30 | Name | Debuff Remover | Dispel Magic | changed |
| 2026-01-30 | Active Bonus Move Speed | 2.25m | 2m | changed |
| 2026-01-30 | Bonus Health | — | — | changed |
| 2026-01-30 | Status Resistance Percent | — | — | changed |
| 2026-01-30 | Tech Resist | — | — | changed |
| 2026-01-30 | Tooltip Sections | — | — | changed |
| 2026-01-30 | Upgrades | — | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_tech_duration | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechDuration | — | changed |
| 2026-01-22 | Subclass Name | BuffDuration_scale_function | duration_scale_function | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Active Bonus Move Speed | 2.5m | 2.25m | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.