Tesla Bullets
Tier 3 · Weapon · Passive
Tesla Bullets is a tier 3 weapon item costing 3,200 souls. Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. Games in which it was bought win 51.8% of the time across 1.2M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Damage Per Chain | 25 |
| Bonus Per Chain | 25 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Damage on Jump | 33 |
| Max Jumps | 4 |
| Jump Radius | 8mm |
| Chain Tick Rate | 0.4 |
| Channel Move Speed | -1m |
| Shock Damage | 33 |
| Proc Chance | 15% |
| Max Frequency | 0.2s |
Builds into
- Capacitor — tier 4, 6,400 souls
Patch history
Every recorded change to Tesla Bullets, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-05-22 | Proc Cooldown | 0.25 | 0.2 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/tesla_bullets_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/tesla_bullets_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-11-21 | Stat Scale | 0.14 | 0.19 | +36.2% |
| 2025-11-21 | Damage Per Chain | 40 | 33 | changed |
| 2025-11-21 | Stat Scale | 0.14 | 0.19 | +36.2% |
| 2025-11-21 | Bonus Per Chain | 40 | 33 | changed |
| 2025-10-02 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
| 2025-09-04 | Bonus Per Chain | 45 | 40 | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Damage on Jump | changed |
| 2025-08-18 | Postvalue Label | — | Max Jumps | changed |
| 2025-08-18 | Postvalue Label | — | Jump Radius | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Shock Damage | changed |
| 2025-08-18 | Postvalue Label | — | Proc Chance | changed |
| 2025-08-18 | Postvalue Label | — | Max Frequency | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-07-04 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
| 2025-05-19 | Damage Per Chain | 45 | 40 | changed |
| 2025-05-11 | Stat Scale | 0.15 | 0.14 | -7.0% |
| 2025-05-11 | Stat Scale | 0.15 | 0.14 | -7.0% |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.