Graves
Moderate complexity
Graves starts with 730 health and has 4 signature abilities: Jar of Dead, Grasping Hands, Essence Theft, Borrowed Decree. Current win rate is 55.5% across 499k ranked matches.
Base stats
Read from the game files at client version 6677.
| Stat | Value |
|---|---|
| Stamina | 2 |
| Max Health | 730 |
| Tech Range | 1 |
| Crouch Speed | 4.75 |
| Reload Speed | 1 |
| Sprint Speed | 2.2 |
| Weapon Power | 0 |
| Tech Duration | 1 |
| Max Move Speed | 7 |
| Air Dash Duration | 0.47 |
| Base Health Regen | 1 |
| Move Acceleration | 4 |
| Heavy Melee Damage | 116 |
| Light Melee Damage | 50 |
| Weapon Power Scale | 1 |
| Ability Resource Max | 0 |
| Ground Dash Duration | 0.68 |
| Proc Build Up Rate Scale | 1 |
| Stamina Regen Per Second | 0.22 |
| Crit Damage Received Scale | 1 |
| Air Dash Distance In Meters | 8 |
| Ground Dash Distance In Meters | 10 |
| Ability Resource Regen Per Second | 0 |
Abilities
Jar of Dead
Passive: Collect death when anything dies nearby and store it in your Jar of Dead. Active: Throw a jar to summon Deadheads that repeatedly deal spirit damage to enemies. Deadheads follow you instead if there's no nearby enemies, and prioritize the target of your weapon.
| Stat | Value |
|---|---|
| Cast Delay | 0.15s |
| Cast Range | 0m |
| Charges | 4 |
| Ability Charges Conditionally | 1 |
| Charge Delay | 13s |
| Bullet Resist per Stack | 0% |
| Channel Move Speed | -1m |
| Damage | 16 |
| Delay Before Respawning | 1 |
| Heal On Hit | 0 |
| Heal On Pickup | 0 |
| Kill Time | 0.2 |
| Max Hits | -1 |
| Max Stacks | 0 |
| Pickups Per Boss Death | 5 |
| Pickups Per Death | 1 |
| Pickups Per Hero Death | 5 |
| Pickups Per Neutral Trooper Death | 3 |
| Death Required | 120 |
| Resource Generation Percent | 100 |
| Resource Per Pickup | 10 |
| Collection Range | 40mm |
| Deadheads | 4 |
| Skull Immune Duration | 0.15 |
| Skull Kill Gold | 7 |
| Deadhead Lifetime | 10s |
| Deadhead Revives | 0 |
| Skulls Apply Passive | 0 |
| Skulls Fire Rate On Caster Death | 0 |
| Skulls On Caster Death | 0 |
| Skulls On Death | 0 |
| Skulls On Hero Death | 0 |
| Deadheads on Kill | 0 |
| Deadheads on Hero Kill | 0 |
| Skulls On Zombie Death | 0 |
| Slow Duration | 0s |
| Move Speed | 0% |
| Spawn Radius | 2m |
| Stack Duration | 0s |
| Summon Buff Duration | 0 |
| Summon Fire Rate | 0 |
| Deadhead Health | 20 |
| Summon Takes Damage | 1 |
| Dash Range | 15mm |
| Target Search Delay Max | 1.25 |
| Target Search Delay Min | 1.5 |
| Target Search Initial Delay Max | 0.2 |
| Target Search Initial Delay Min | 0.15 |
| Target Search Initial Stagger | 0.13 |
| Search Range | 7mm |
| Tick Rate | 0.2 |
Grasping Hands
Unearth a line of grasping hands, summoning a Ghoul and leaving behind a rift. Enemies who pass through take spirit damage and receive immobilize. Alt-Cast rotates the orientation of the wall.
| Stat | Value |
|---|---|
| Cast Range | 24mm |
| Charges | 0 |
| Cooldown | 34s |
| Charge Delay | -1s |
| Duration | 5s |
| Radius | 0.75mm |
| Move Speed | 0% |
| Buff Duration | 0s |
| Channel Move Speed | -1m |
| Barrier | 0 |
| Damage | 90 |
| Max Health Damage | 0% |
| Debuff Duration | 0.5s |
| Ground Aura Pop Delay | 1.1 |
| Ground Aura Spacing | 1m |
| Heal Amount | 0 |
| Immobilize Duration | 1s |
| Move Speed | 40% |
| Ghouls Raised | 1 |
| Tether Duration | 1s |
| Tether Radius | 0.1mm |
| Tick Rate | 0.1 |
| Zombie Wall Deploy Time | 0.6 |
| Wall Height | 2.5mm |
| Wall Length | 14mm |
Essence Theft
Your weapon steals weapon damage and spirit resist over time, up to a maximum amount per target.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Duration | 4s |
| Bonus Weapon Angle | 0 |
| Bonus Weapon Tethers | 0 |
| Channel Move Speed | -1m |
| Cooldown Reduction | 0s |
| Delay Before Loss | 0.5 |
| Heal Amount | 0 |
| Heal Per Second | 0 |
| Max Weapon Damage Stolen | 25% |
| Max Fire Rate Stolen | 0% |
| Max Spirit Resist Stolen | 10% |
| Max Steal Targets | 3 |
| Melee Build Up | 0.2 |
| Spirit Damage | 0 |
| Progress Loss Multiplier | 2.3 |
| Progress Loss Per Second | 1 |
| Time for Max Damage | 4s |
| Skull Build Up | 0 |
| Tick Interval | 0.15 |
| Zombie Explosion Build Up | 0 |
| Zombie Melee Build Up | 0 |
Borrowed Decree
| Stat | Value |
|---|---|
| Cast Range | 20mm |
| Channel Duration | 0.66s |
| Charges | 0 |
| Cooldown | 140s |
| Charge Delay | 0s |
| Duration | 16s |
| Radius | 8mm |
| Blocker Scale Factor | 1 |
| Health Regen | 0 |
| Bonus Spirit Damage | 15% |
| Buff Duration | -1s |
| Bullet Resist | 12.5% |
| Channel Move Speed | 0m |
| Barrier | 0 |
| Cooldown Refund | 0% |
| Current Health as Damage | 0% |
| Damage | 115 |
| Damage Slow Duration | 0.5 |
| Damage Slow Percent | 20 |
| Decay Duration | 1 |
| Decay Tick Rate | 0.1 |
| Explosion Delay | 0.23s |
| Explosion Radius | 6.5mm |
| Gravestone Health | 100 |
| Gravestone Takes Damage | 1 |
| Grow Time | 0.1 |
| Damage Taken Per Stack | 0% |
| Knockup Radius | 4m |
| Knockup Side Ratio | 1 |
| Knockup Speed | 240 |
| Max Gravestones | 3 |
| Max Health Heal | 0% |
| Max Stacks | 40 |
| Move Speed Percent | 0 |
| Outgoing Damage Per Stack | 0% |
| Push Force | 300 |
| Replicate Zombie Cast | 1 |
| Slow Duration | 1.25s |
| Move Speed | 80% |
| Move Speed per Stack | 0.5% |
| Spawn Duration | 1.5 |
| Spirit per Stack | 0 |
| Stack Duration | 5s |
| Stacking Debuff Tick Rate | 0.25 |
| Stun Duration | 0s |
| Summon Burst Count | 2 |
| Summon Burst Frequency | 0.1 |
| Time to Summon | 4s |
| Summon Health | 180 |
| Summon Initial Delay | 0.3 |
| Summon Lifetime | 20s |
| Summon Max Count | 32 |
| Melee Damage | 40 |
| Summon Search Radius | 4m |
| Spirit Resistance per Stack | -0.5% |
| Tick Rate | 0.4 |
| Zombie Charge On Cast | 0 |
Most-built items on Graves
Weighted by the number of matches behind each build that includes them.
Graves matchups
Hardest opponents: Victor (49.0%), Seven (49.5%), Paige (49.8%), McGinnis (50.2%), Ivy (50.7%)
Patch history
Every recorded change to Graves, newest first. This is what "nerfed last patch" actually meant.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-30 | Required Gold | 5,400 | 4,600 | -14.8% |
| 2026-06-30 | Required Gold | 6,200 | 5,300 | -14.5% |
| 2026-06-30 | Required Gold | 7,100 | 6,000 | -15.5% |
| 2026-06-30 | Required Gold | 8,000 | 6,800 | -15.0% |
| 2026-06-30 | Required Gold | 9,000 | 7,600 | -15.6% |
| 2026-06-30 | Required Gold | 10,000 | 8,400 | -16.0% |
| 2026-06-30 | Required Gold | 11,000 | 9,200 | -16.4% |
| 2026-06-30 | Required Gold | 12,000 | 10,100 | -15.8% |
| 2026-06-30 | Required Gold | 13,200 | 11,000 | -16.7% |
| 2026-06-30 | Required Gold | 14,500 | 11,900 | -17.9% |
| 2026-06-30 | Required Gold | 300 | 200 | -33.3% |
| 2026-06-30 | Required Gold | 16,000 | 12,800 | -20.0% |
| 2026-06-30 | Required Gold | 17,500 | 13,800 | -21.1% |
| 2026-06-30 | Required Gold | 19,000 | 14,900 | -21.6% |
| 2026-06-30 | Required Gold | 20,500 | 16,100 | -21.5% |
| 2026-06-30 | Required Gold | 22,000 | 17,400 | -20.9% |
| 2026-06-30 | Required Gold | 23,500 | 18,900 | -19.6% |
| 2026-06-30 | Required Gold | 25,000 | 20,600 | -17.6% |
| 2026-06-30 | Required Gold | 26,500 | 22,500 | -15.1% |
| 2026-06-30 | Required Gold | 28,000 | 24,600 | -12.1% |
| 2026-06-30 | Required Gold | 29,500 | 26,900 | -8.8% |
| 2026-06-30 | Required Gold | 600 | 500 | -16.7% |
| 2026-06-30 | Required Gold | 31,000 | 29,400 | -5.2% |
| 2026-06-30 | Required Gold | 32,500 | 32,100 | -1.2% |
| 2026-06-30 | Required Gold | 34,000 | 35,000 | +2.9% |
| 2026-06-30 | Required Gold | 35,500 | 38,100 | +7.3% |
| 2026-06-30 | Required Gold | 37,000 | 41,400 | +11.9% |
| 2026-06-30 | Required Gold | 38,500 | 44,900 | +16.6% |
| 2026-06-30 | Required Gold | 40,000 | 48,600 | +21.5% |
| 2026-06-30 | Required Gold | 1,500 | 1,400 | -6.7% |
| 2026-06-30 | Required Gold | 2,200 | 2,000 | -9.1% |
| 2026-06-30 | Bonus Currencies | — | — | changed |
| 2026-06-30 | Required Gold | 3,000 | 2,600 | -13.3% |
| 2026-06-30 | Bonus Currencies | — | — | changed |
| 2026-06-30 | Required Gold | 3,800 | 3,200 | -15.8% |
| 2026-06-30 | Required Gold | 4,600 | 3,900 | -15.2% |
| 2026-06-30 | Modifier Value Base Health From Level | 35 | 33 | -5.7% |
| 2026-06-03 | Weapon | — | — | changed |
| 2026-06-03 | Modifier Value Tech Armor Damage Resist | 0 | — | changed |
| 2026-06-03 | Modifier Value Tech Damage Multiplier | — | 0 | changed |